TEX is a co-rotating twin screw extruder which ensures both high degassing and high kneading performance. In combination with a gear pump, the TEX enables direct film/sheet processing.
Features
- High torque provides operation at lower temperature to obtain high-quality products.
- High mixing and devolatilization performance.
The optimum screw configuration using segmented screw elements enables operation at lower temperature with high mixing and high devolatilization performance. - Total performance guarantee includes weighing feeders.
JSW can totally guarantee the system using a variety of weighing feeders developed by JSW . - JSW’s proprietary EXANET process controller provides an excellent operationability, easy maintenance and labor saving.
Example of application
- PET without pre-drying
- PP
- PP filler
- Elastomers
- EVA sheet forming
- Porous separate sheet
- Engineering(resins)plastics
Specifications
Model | Cylinder Dia. | Max. Torque |
Main Drive Motor Capacity and Screw Speed | |||||
Standard Speed |
Middle Speed |
High Speed |
||||||
mm | N・m | kW | rpm | kW | rpm | kW | rpm | |
TEX30α | 32 | 401 | 15 | 360 | 55 | 1350 | 105 | 2500 |
TEX44αII | 47 | 1520 | 55 | 350 | 160 | 1150 | 270 | 1750 |
TEX44α | 1267 | 45 | 132 | 225 | ||||
TEX54αII | 58 | 2863 | 90 | 300 | 250 | 850 | 425 | 1450 |
TEX54α | 2386 | 75 | 205 | 350 | ||||
TEX65αII | 69 | 4803 | 160 | 320 | 370 | 740 | 575 | 1150 |
TEX65α | 4013 | 132 | 310 | 480 | ||||
TEX77αII | 82.5 | 8235 | 265 | 310 | 550 | 640 | 810 | 950 |
TEX77α | 6862 | 220 | 460 | 680 | ||||
TEX90αII | 96.5 | 13159 | 425 | 310 | 780 | 570 | 1165 | 850 |
TEX90α | 10966 | 355 | 650 | 970 | ||||
TEX105αII | 113 | 21196 | 670 | 310 | 1120 | 510 | 1570 | 710 |
TEX105α | 17641 | 560 | 935 | 1310 | ||||
TEX120αII | 129.5 | 31817 | 1020 | 310 | 1540 | 465 | 2065 | 620 |
TEX120α | 26514 | 850 | 1290 | 1720 | ||||
TEX140αII | 152 | 51544 | 1620 | 300 | 2375 | 440 | – | – |
TEX140α | 42953 | 1350 | 1980 | – | – | |||
TEX160αII | 174 | 77072 | 2400 | 300 | – | – | – | – |
TEX160α | 64277 | 2000 | – | – | – | – | ||
TEX180αII | 196 | 110507 | 3450 | 300 | – | – | – | – |
TEX180α | 92089 | 2875 | – | – | – | – |
Material Specification
We can choose the most suitable materials for Screw-Cylinder.
Material | Type of Alloy | Hardness | Application | |
SCREW | Nitrided Steel | Nitrided steel | HV800≦ | standard plastics |
LSP-2 | Tool steel | HRC58-62 | filler,GF compound | |
LSP-H | High speed steel | HRC58-64 | high filling filler,GF compound | |
LSP-4 | Stainless tool steel | HRC55-62 | halogen compound | |
LSP-S | Co-base bimetallic | HRC35-45 | dewatering,devolatiziling | |
LSP-EX | Co-base bimetallic | HRC50-60 | dewatering,devolatiziling | |
LSP-M | Tool steel | HRC62-70 | high filling filler compound | |
CYLINDER | Nitrided Steel | Nitrided steel | HV800≦ | standard plastics |
N-ALLOY 60S | Ni-base high alloy | HRC50-60 | filler,GFcompound | |
N-ALLOY 2000 | Ni-base+carbide | HRC55-62 | high filling filler compound | |
N-ALLOY 61H | Ni-basehigh alloy | HRC55-62 | phosphoric compound | |
N-ALLOY 70H | Ni-base+carbide | HRC65-70 | high filling filler compound | |
S5 | Ni-base high alloy | HRC40-50 | fluoropolymer resin, rubber |
Selection of optimum screw configuration tailored to specific resins.
JSW’s vast experience and resources combined with both theoretical analysis and laboratory trials allows JSW to select the optimum screw configuration for any application.Flexible configuration options using segmented screw elements can cope with various operation conditions.
Simulation technologies
We are working on the development of new simulation technologies for various polymers such as 3-D finite element analysis using CAE.
TEX-FAN, the software originally developed by JSW allows quick analysis of the polymer behavior inside extruder. By utilizing TEX-FAN software, it is possible to check predicted operation conditions on desk top and to accelerate process development work.