Model Line-up
Standard Dimensions
Unit(mm)
Model | Crank throw | Stroke | a | b | c | d | e | f |
J1D85 | 1 | 85 | 500 | 1,800 | 2,600 | 600 | 900 | 1,700 |
J1D100HS | 1 | 100 | 550 | 2,200 | 3,000 | 550 | 1,500 | 2,000 |
J1D120N | 1 | 120 | 530 | 2,200 | 3,200 | 700 | 1,100 | 2,000 |
J1D150N | 1 | 150 | 600 | 2,700 | 3,900 | 1,000 | 1,700 | 2,500 |
J1D150HS | 1 | 150 | 800 | 3,400 | 4,600 | 1,030 | 2,500 | 3,000 |
J2D100N | 2 | 100 | 550 | 2,200 | 3,200 | 1,100 | 1,600 | 2,600 |
J2D100HS | 2 | 100 | 550 | 2,200 | 3,000 | 1,000 | 1,500 | 2,500 |
J2D150N | 2 | 150 | 700 | 2,700 | 3,900 | 1,400 | 1,800 | 3,300 |
J2D150HS | 2 | 150 | 800 | 3,400 | 4,600 | 1,650 | 2,500 | 3,600 |
J2D200N | 2 | 200 | 700 | 3,100 | 4,500 | 1,600 | 2,400 | 3,500 |
J2D200NS | 2 | 200 | 800 | 3,450 | 4,800 | 1,870 | 2,500 | 5,300 |
J3D150N | 3 | 150 | 700 | 2,700 | 3,900 | 1,750 | 2,000 | 3,800 |
J3D200NC | 3 | 200 | 700 | 3,100 | 4,700 | 2,100 | 2,500 | 4,000 |
J3D200NS | 3 | 200 | 800 | 3,450 | 4,800 | 2,500 | 2,500 | 5,300 |
J4D150N | 4 | 150 | 700 | 2,700 | 3,900 | 2,200 | 2,000 | 4,200 |
J4D200NC | 4 | 200 | 700 | 3,100 | 4,700 | 3,000 | 2,500 | 4,500 |
J4D250 | 4 | 250 | 800 | 3,700 | 5,000 | 3,100 | 2,500 | 5,300 |
J4D300 | 4 | 300 | 1,000 | 4,300 | 6,000 | 3,550 | 2,700 | 6,200 |
J4D375 | 4 | 375 | 1,050 | 4,700 | 6,750 | 4,250 | 3,000 | 7,500 |
J6D250 | 6 | 250 | 800 | 3,700 | 5,000 | 4,300 | 2,500 | 6,600 |
J6D300 | 6 | 300 | 1,000 | 4,300 | 6,000 | 5,000 | 2,700 | 7,700 |
J6D375 | 6 | 375 | 1,050 | 4,700 | 6,750 | 5,000 | 3,000 | 8,300 |
J1R120N | 1 | 120 | 530 | 2,200 | 3,200 | 700 | 1,100 | 2,000 |
J1R150N | 1 | 150 | 600 | 2,700 | 3,900 | 1,000 | 1,700 | 2,500 |
J2R90 | 2 | 90 | 520 | 1,700 | 2,300 | 1,000 | 1,000 | 2,000 |
J2R105 | 2 | 105 | 570 | 1,920 | 2,700 | 1,200 | 1,300 | 2,000 |
J2R140 | 2 | 140 | 650 | 2,360 | 3,300 | 1,400 | 1,500 | 3,300 |
J2R160 | 2 | 160 | 710 | 2,600 | 3,500 | 1,550 | 2,000 | 3,500 |
J3R160 | 3 | 160 | 710 | 2,600 | 3,500 | 2,020 | 2,000 | 4,200 |
J4R165 | 4 | 165 | 760 | 2,800 | 3,800 | 3,000 | 2,200 | 5,000 |
Notes)Above table shows approx. dimensions in mm.