Typical Cladding Metal
Stainless Steel
Austenitic
COMPOSITION | ASTM | EQUVALENTS(INTERNATIONAL GRADES) | |||||||
JIS | DIN | BS | |||||||
18Cr-8Ni | A240 | TP.304 (S30400) |
G4304 | SUS304 | 17440 | 1.4301 | X5CrNi18-10 | BS1501 | 304S31 |
18Cr-8Ni (Low C) |
– | TP.304L (S30403) |
– | SUS304L | – | 1.4306 | X2CrNi19-11 | – | 304S11 |
25Cr-20Ni | – | TP.310S (S31008) |
– | SUS310S | – | – | – | 310S16 | |
16Cr-12Ni-2Mo | – | TP.316 (S31600) |
– | SUS316 | – | 1.4401 | X5CrNiMo17-12-2 | – | 316S31 |
16Cr-12Ni2Mo (Low C) |
– | TP.316L (S31603) |
– | SUS316L | – | 1.4404 | X2CrNiMo17-13-2 | – | 316S11 |
16Cr-12Ni-Mo-Ti | – | TP.316Ti (S31635) |
– | SUS316Ti | – | 1.4571 | X6CrNiMoTi17-12-2 | – | – |
16Cr-12Ni-Mo-N (Low C) |
– | TP.316LN (S31653) |
– | SUS316LN | – | 1.4406 | X2CrNiMoN17-12-2 | – | – |
17Cr-12Ni-2Mo-Cu | – | – | – | SUS316J1L | – | – | – | – | |
18Cr-13Ni-3Mo | – | TP.317 (S31700) |
– | SUS317 | – | – | – | 317S16 | |
18Cr-13Ni-3Mo (Low C) |
– | TP.317L (S31703) |
– | SUS317L | – | 1.4438 | X2CrNiMo18-16-4 | – | 317S12 |
19Cr-15Ni-4Mo | – | (S31725) | – | SUS317J1 | – | 1.4439 | X2CrNiMo17-13-5 | – | – |
19Cr-15Ni-4Mo-N | – | TP.317L (S31753) |
– | SUS317LN | – | – | – | – | |
18Cr-10Ni-Ti | – | TP.321 (S32100) |
– | SUS321 | – | 1.4541 | x6CrNiTi18-10 | – | 321S31 |
18Cr-10Ni-Cb | – | TP.347 (S34700) |
– | SUS347 | – | 1.455 | x6CrNiNb18-10 | – | 347S31 |
( )=UNS No.
Austenitic-Ferritic
COMPOSITION | ASTM | EQUVALENTS(INTERNATIONAL GRADES) | ||||
JIS | DIN | Example | ||||
22Cr-5.5Ni-3Mo-0.14N | – | (S31803) | G4304 | SUS329J3L | 1.4462 | NAR DP*2, YUS DX1*7, AL2205*8 |
25.5Cr-3.5Ni-1.5Mo | A240TP.329 | (S32900) | – | SUS329J1 | – | NTK R-4*9 |
25Cr-6Ni-1.6Mo-0.17N | – | (S31200) | – | – | – | NTK R-5*9 |
25Cr-6.5Ni-3Mo-0.2N-Cu-W | – | (S31260) | – | SUS329J4L | – | NAS64*10,NAR DP-3*2 |
25Cr-6.75Ni-3.5Mo-0.275N-Cu | – | (S32520) | – | – | – | URANUS 52N+*11 |
25Ni-7Ni-3.5Mo-0.25N-Cu-W | – | (S32760) | – | – | – | NIROSTA4501*12 |
25Cr-7Ni-4Mo-0.28N-Cu | – | (S32750) | – | – | – | SAF2507*5 |
25.5Cr-5.5Ni-3.4Mo-0.175N-Cu | – | (S32550) | – | – | – | URANUS 52N+*11 |
( )=UNS No.
Chromium Stainless Steels
COMPOSITION | ASTM | EQUVALENTS(INTERNATIONAL GRADES) | |||||||
JIS | DIN | BS | |||||||
12Cr-1Al | A240 | TP.405 (S40500) |
G4304 | SUS405 | 17440 | 1.4 | X6CrAl13 | 1449-2 | 405S17 |
18Cr-2Mo | – | TP.440 (S44400) |
– | SUS444 | – | – | – | ||
13Cr | – | TP.410 (S41000) |
– | SUS410 | – | 1.4 | X10Cr13 | – | 410S21 |
13Cr-(Low C) | – | TP.410S (S41008) |
– | SUS410S | – | 1.4 | X6Cr13 | – | 403S17 |
( )=UNS No.
Copper and Copper Alloys
COMPOSITION | TYPE OF COPPER | ASTM | JIS |
99.95Cu | OXYGEN-FREE WITHOUT RESIDUAL DEOXIDANTS | B152(C10200) | H3100 C1020P |
99.9Cu | PHOSPHORIZED,LOW RESIDUAL PHOSPHORUS | – | C1201P |
99.9Cu | PHOSPHORIZED,HIGH RESIDUAL PHOSPHORUS | (C12200) | C1220P |
7Al-2.5Fe | ALUMINUM BRONZE | B169(C61400) | C6140P |
8Al-3Fe | – | C6161P | |
10Al-5Ni-3Fe | B171(C63000) | C6301P | |
38.0Zn | NAVAL BRASS | – | C4621P |
39.5Zn | B171(C46400) | C4640P | |
10Ni | COPPER NICKEL | B122,B171 (C70600) |
C7060P |
30Ni | (C71500) | C7150P |
( )=UNS No.
High Corrosion Resistant Alloy
Super-Austenitic
COMPOSITION | ASTM | JIS | EXAMPLE | ||
20Cr-18Ni-6Mo | A240 | (S31254) | – | – | AVESTA 254SMO,YUS270 *1 |
23Cr-25Ni-5.5Mo-0.19N | – | – | – | – | NAS 254N *10 |
20Cr-25Ni-6.5Mo-Cu-N | B625 | (N08925) | – | – | NAR-AC-3 *2 |
20Cr-25Ni-6.5M0-Cu-N | B625/A240 | (N08926) | – | – | INCOLOY 25-6Mo *4 |
21Cr-24.5Ni-6.5Mo-N | A240 | (N08367) | – | – | AL-6XN *8 |
21Cr-25Ni-Mo-44Fe | B625 | (N08904) | – | – | AVESTA 904L *1 |
20Cr-15Ni-3Mo-Cu-N | – | – | – | – | YUS260 *7 |
20Cr-35Ni-35Fe-Cb | B463 | (N08020) | – | – | CARPENTER 20Cb-3 *3 |
21Cr-33Ni | B409 | (N08800) | G4902 | NCF800 | INCOLOY 800 *4 |
21.5Cr-42Ni-3Mo-2.3Cu | B424 | (N08825) | G4902 | NCF825 | INCOLOY 825 *4 |
29Cr-31Ni-31Fe-Mo | B709 | (N08028) | – | – | SANICRO 28 *5 |
( )=UNS No.
Nickel and Nickel Alloys
COMPOSITION | ASTM | JIS | EXAMPLE | ||
72Ni-15Cr-8Fe | B168 | (N06600) | G4902 | NCF600 | INCONEL 600 *4 |
60Ni-22Cr-9Mo-3.5Cb | B443 | (N06625) | G4902 | NCF625 | INCONEL 625 *4 |
49Ni-25Cr-6Mo-18Fe | B582 | (N06975) | – | – | NAR25-50MTi *2 |
55Ni-21Cr-13.5Mo | B575 | (N06622) | H4551 | NW6022 | HASTELLOY C-22 *6 |
61Ni-16Cr-16Mo | B575 | (N06455) | H4451 | NW6455 | HASTELLOY C-4 *6 |
54Ni-15Cr-16Mo | B575 | (N10276) | H4451 | NW0276 | HASTELLOY C-276 *6 |
67Ni-30Cu | B127 | (N04400) | H4551 | NW4400 | MONEL 400 *4 |
99.0Ni | B162 | (N02200) | H4451 | NW2200 | NICKEL 200 *4 |
99.0Ni(Low C) | B162 | (N02201) | H4551 | NW2201 | NICKEL 201 *4 |
( )=UNS No.
*1:AVESTA SHEFFIELD INC,
*2:SUMITOMO METAL INDUSTRIES,LTD,
*3:CARPENTER TECHNILOGY CORP.,
*4:SPECIAL METALS CORPORATION,
*5:SANDVIK INTERNATIONAL AB,
*6:HAINES INTERNATIONAL INC.,
*7:NIPPON STEEL CORPORATION,
*8:ALLEGHENY LUDLUM CORP.,
*9:NIPPON METAL INDUSTRY CO.,LTD.,
*10:NIPPON YAKIN KOGYO CO.,LTD.,
*11:CREUSOT-LOIRE INDUSTRIE,
*12:KRUPP THYSSEN NIROSTA