A:Polymer Alloying, Reaction, Additive dispersion, Coloring
Materials | Polyolefin, Engineering plastics |
Additives, Pigments | 1-5% |
Flame retardant | 20-60% |
Polymer Alloying | PP/Elastomers,PC/PET,PC/PBT,PC/ABS,PPE/PA, ABS/PVC, PET/PBT,POM/TPU,PA/Elastomers |
B:Masterbatch compounding
Materials | Polyolefin, Engineering plastics |
TiO2 | 50-70% |
Carbon black | 30-50% |
Pigments | 20-40% |
Fillers | Talc,CaCO3,BaSO4 … 60-80% SiO2,Wooden powder,Glass beads … 30-50% |
C:Fillers, GF compounding
Materials | Polyolefin, Engineering plastics |
GF, CF | 30-60% |
Fillers(Talc,CaCO3,BaSO4) | 20-40% |
Plastic magnet, Ferrite | less than 90% |
D:Degassing
Materials | Powder, Beads, Melt |
PMMA,ABS,PC,PS,HDPE | 0.1-3% Monomer, Solvent, Moisture |
E:Devolatilizing(Highly volatile content)
Materials | High content monomer, Melts containing solvent |
AS melt | 30-50% |
PMMA melt | 30-50% |
LLDPE melt | 10-15% |
PS melt | 10-15% |
EPDM,EPT melt | 10-15% |
F:Dewatering
Materials | High water content polymer, 30-60% water |
ABS,ABS/SAN,POM,Thermosensitive elastomer,SBR,SIS,NBR |
G:Direct film and sheet processing
PET film and sheet, PP+Filler sheet, HDPE+Filler sheet, EVA+Filler sheet, Engineering plastic sheet |
Throughput(kg/h) | |||||||
SUPER TEX 44aII |
SUPER TEX 54aII |
SUPER TEX 65aII |
SUPER TEX 77aII |
SUPER TEX 90aII |
SUPER TEX 105aII |
SUPER TEX 120aII |
|
Polymer alloying |
150-300 | 260-520 | 400-800 | 630-1260 | 930-1860 | 1370-2740 | 1930-3860 |
Masterbatch | 80-360 | 130-590 | 200-900 | 310-1400 | 460-2070 | 690-3110 | 970-4370 |
Filler/GF compound |
100-400 | 160-640 | 250-1000 | 390-1560 | 580-2320 | 890-3560 | 1210-4840 |
Degassing | 120-290 | 200-470 | 300-700 | 450-1050 | 650-1520 | 930-2170 | 1280-2990 |
Devolatilizing | 80-140 | 170-230 | 250-350 | 380-530 | 540-760 | 780-1090 | 1060-1480 |
Dewatering | 90-320 | 140-490 | 200-700 | 300-1050 | 420-1470 | 590-2070 | 800-2800 |
Direct sheet processing |
80-180 | 130-290 | 200-450 | 310-700 | 460-1040 | 690-1550 | 970-2180 |
Spinning | 80-130 | 130-230 | 200-350 | 310-550 | 460-810 | 690-1200 | 960-1690 |
(kg/h) |