Size of JSW Clad Plates
Stainless Clad Steel Plate
TOTAL THICKINESS (mm) |
WIDTH(mm) | DIA(ø) | |||||||||
1500 ~ 2000 |
2001 ~ 2300 |
2301 ~ 2600 |
2601 ~ 2900 |
2901 ~ 3200 |
3201 ~ 3500 |
3501 ~ 3800 |
3801 ~ 4100 |
4101 ~ 4400 |
4401 ~ 4800 |
||
LENGTH(m) | |||||||||||
6.0~11.0 | 14 | 14 | 14 | 14 | 14 | 12 | – | – | – | – | 3.5 |
11.1~16.0 | 15 | 15 | 15 | 14 | 14 | 12 | 12 | 10 | – | – | 4.2 |
16.1~20.0 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 10 | – | 4.5 |
20.1~30.0 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | – | 4.7 |
30.1~50.0 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 12 | – | 4.8 |
50.1~75.0 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | – | 4.8 |
75.1~100.0 | 12 | 11 | 10 | 8 | 7 | 6 | 5.5 | 5 | – | – | 4.4 |
100.1~125.0 | 8 | 7 | 6.5 | 5.5 | 6 | 6 | 5 | 5 | – | – | 4.2 |
125.1~150.0 | 8 | 7 | 6.5 | 5.5 | 5 | 4.5 | – | – | – | – | 4 |
150.1~200.0 | 5.5 | 5 | 4.5 | 4.5 | 4 | – | – | – | – | – | 3.5 |
Nickel and Nickel Alloye
TOTAL THICKINESS (mm) |
WIDTH(mm) | DIA(ø) | |||||||||
1500 ~ 2000 |
2001 ~ 2300 |
2301 ~ 2600 |
2601 ~ 2900 |
2901 ~ 3200 |
3201 ~ 3500 |
3501 ~ 3800 |
3801 ~ 4100 |
4101 ~ 4400 |
4401 ~ 4800 |
||
LENGTH(m) | |||||||||||
6.0~11.0 | 13 | 13 | 13 | 11 | 11 | 9 | – | – | – | – | 3.5 |
11.1~16.0 | 13 | 13 | 13 | 11 | 11 | 9 | 9 | – | – | – | 3.8 |
16.1~20.0 | 14 | 14 | 14 | 12 | 12 | 10 | 10 | – | – | – | 4 |
20.1~30.0 | 15 | 15 | 15 | 13 | 13 | 11 | 11 | 10 | – | – | 4.2 |
30.1~50.0 | 14 | 14 | 13 | 13 | 12 | 12 | 10 | 8 | 7 | – | 4.5 |
50.1~75.0 | 9 | 9 | 8 | 8 | 7 | 6 | – | – | – | – | 3.8 |
75.1~100.0 | 7 | 6 | 66 | 6 | 5 | – | – | – | – | – | 3.5 |
100.1~125.0 | 5 | 5 | 5 | 5 | – | – | – | – | – | – | 3.2 |
125.1~150.0 | 5 | 5 | 4.5 | 4.5 | – | – | – | – | – | – | 3 |
150.1~200.0 | 4.5 | 4 | – | – | – | – | – | – | – | – | 2.5 |
Copper and Copper Alloys
TOTAL THICKINESS (mm) |
WIDTH(mm) | DIA(ø) | ||||||
1500 | 1501 ~ 2000 |
2001 ~ 2500 |
2501 ~ 3000 |
3001 ~ 3500 |
3501 ~ 4000 |
4001 ~ 4500 |
||
LENGTH(m) | ||||||||
6.0~13.0 | 10 | 9 | 9 | 8 | 7 | 6 | – | 4 |
13.1~20.0 | 10 | 10 | 10 | 8 | 8 | 6 | – | 4 |
20.1~30.0 | 11 | 11 | 11 | 8 | 8 | 6 | – | 4.3 |
30.1~40.0 | 11 | 11 | 11 | 8 | 8 | 6 | – | 4.3 |
40.1~50.0 | 10 | 10 | 10 | 8 | 8 | 6 | – | 4.5 |
50.1~75.0 | 9 | 9 | 9 | 8 | 7 | 6 | – | 4.5 |
75.1~100.0 | 8 | 8 | 8 | 7 | 6.5 | 5.5 | – | 4.5 |
100.1~150.0 | 7 | 6 | 6 | 5 | 4.5 | 4 | – | 4 |