Extruders
Within the courses of its history of innovation tracing back to 1907, JSW entered the plastics machinery business in 1951 with the design and construction of Japan’s first extruder. Since then JSW has continuously developed leading-edge equipment numbered 2000 sets throughout the world for the ever-expanding plastics industry. In order to meet with individual demands from our clients the following models are proudly brought to you by JSW. |
Application Matrix
JSW Extruder line up in comparison
Name | CMP SERIES | CIM SERIES | LDPE MELT EXTRUDERS |
Photo | |||
Layout | See Layout | See Layout | See Layout |
Screw | Twin Screw | Twin Screw | Single Screw |
Application | Compounding Pelletizing |
Compounding Pelletizing |
Compounding Pelletizing |
Capacity | 0.5~100T/H | 0.5~100T/H | 0.5~100T/H |
Mixing Control | |||
De-gassing | |||
Hard Mixing | |||
Low Polymer Temperature Extrusion | |||
Reaction | |||
Direct Sheet Molding | ◯ | ||
Grades, Colours Change | |||
Dis-assemble for cleaning | |||
Large Capacity production |