Highlights in our History
1907 | JSW was established. |
1932 | First High Pressure vessel was manufactured. |
1964 | First Hydrocracker was completed. |
1973 | ASME U and U2 Certificates were awarded.First ASME U2 Stamped Reactor was delivered. |
1977 | TÜV HP0 Certificate was awarded. |
1982 | Nine 1,200ton Reactors were delivered. |
1983 | Deming Prize was won through TQC activity. |
1984 | 100th U2 stamped vessel was completed. |
1987 | 344mm wall thickness Reactor was delivered. |
1989 | First 3Cr-1Mo-V Reactors were completed. |
1990 | 10th anniversary of Pressure Vessel Technology Symposium in Japan. |
1994 | One 1,450ton Reactor was delivered. |
1994 | ISO 9001 Certificate was awarded. |
1995 | CBPVS Certificate was awarded. |
1997 | 200th U2 stamped vessel was completed. |
1998 | First 2 1/4Cr-1Mo-V Reactors were completed. |
2003 | Two 6,354mm OD Reactors were delivered. |
2005 | First CE Marking Stamped vessels were completed. |
2006 | Six 347mm wall thickness Reactors were delivered. |
2007 |
|